
The B2
2 bed
2 bath
1092 sq. ft.
Price Starting at $1,995
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#200-203 | $1,995 | $200.00 | Available Now | Lease Terms | ||
#200-103 | $2,156 | $200.00 | May 06, 2025 | Lease Terms | ||
#300-345 | 3 | $2,106 | $200.00 | May 12, 2025 | Lease Terms | |
#200-427 | 4 | $2,181 | $200.00 | Jun 07, 2025 | Lease Terms | |
#200-225 | 2 | $2,069 | $200.00 | Jul 13, 2025 | Lease Terms |
Floorplans are artist's rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. SQFT listed is an approximate value for each unit. Please see a representative for details.