Back to Floorplans
The A1
1 bed
1 bath
710 sq. ft.
Price Starting at $1,479
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#200-106 | 1 | $1,479 | $200.00 | Available Now | Lease Terms | |
#300-104 | 1 | $1,574 | $200.00 | Available Now | Lease Terms | |
#200-123 | 1 | $1,599 | $200.00 | Available Now | Lease Terms | |
#300-221 | 2 | $1,604 | $200.00 | Available Now | Lease Terms | |
#300-118 | 1 | $1,624 | $200.00 | Available Now | Lease Terms | |
#200-323 | 3 | $1,649 | $200.00 | Available Now | Lease Terms | |
#300-321 | 3 | $1,652 | $200.00 | Available Now | Lease Terms | |
#200-429 | 4 | $1,683 | $200.00 | Available Now | Lease Terms | |
#300-419 | 4 | $1,701 | $200.00 | Available Now | Lease Terms | |
#200-220 | 2 | $1,540 | $200.00 | Jan 21, 2025 | Lease Terms | |
#300-210 | 2 | $1,540 | $200.00 | Jan 26, 2025 | Lease Terms | |
#300-412 | 4 | $1,565 | $200.00 | Jan 30, 2025 | Lease Terms | |
#200-420 | 4 | $1,565 | $200.00 | Feb 03, 2025 | Lease Terms | |
#300-122 | 1 | $1,540 | $200.00 | Feb 05, 2025 | Lease Terms | |
#300-129 | 1 | $1,570 | $200.00 | Feb 07, 2025 | Lease Terms | |
#300-327 | 3 | $1,620 | $200.00 | Feb 07, 2025 | Lease Terms | |
#200-235 | 2 | $1,595 | $200.00 | Feb 16, 2025 | Lease Terms | |
#300-229 | 2 | $1,570 | $200.00 | Feb 26, 2025 | Lease Terms | |
#300-434 | 4 | $1,569 | $200.00 | Mar 07, 2025 | Lease Terms | |
#300-120 | 1 | $1,694 | $200.00 | Mar 18, 2025 | Lease Terms | |
#300-234 | 2 | $1,540 | $200.00 | Mar 30, 2025 | Lease Terms |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.