Back to Floorplans
The A1
1 bed
1 bath
710 sq. ft.
Price Starting at $1,719
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#200-226 | 2 | $1,743 | $200.00 | Available Now | Lease Terms | |
#300-422 | 4 | $1,744 | $200.00 | Available Now | Lease Terms | |
#300-219 | 2 | $1,749 | $200.00 | Available Now | Lease Terms | |
#200-430 | 4 | $1,767 | $200.00 | Available Now | Lease Terms | |
#300-221 | 2 | $1,771 | $200.00 | Available Now | Lease Terms | |
#200-223 | 2 | $1,774 | $200.00 | Available Now | Lease Terms | |
#300-321 | 3 | $1,819 | $200.00 | Available Now | Lease Terms | |
#300-419 | 4 | $1,867 | $200.00 | Available Now | Lease Terms | |
#200-435 | 4 | $1,891 | $200.00 | Available Now | Lease Terms | |
#200-328 | 3 | $1,719 | $200.00 | Nov 29, 2024 | Lease Terms | |
#200-230 | 2 | $1,819 | $200.00 | Dec 24, 2024 | Lease Terms | |
#200-429 | 4 | $1,874 | $200.00 | Dec 28, 2024 | Lease Terms | |
#200-323 | 3 | $1,824 | $200.00 | Jan 01, 2025 | Lease Terms | |
#200-322 | 3 | $1,719 | $200.00 | Jan 04, 2025 | Lease Terms | |
#300-104 | 1 | $1,749 | $200.00 | Jan 12, 2025 | Lease Terms | |
#200-123 | 1 | $1,774 | $200.00 | Jan 13, 2025 | Lease Terms | |
#300-118 | 1 | $1,799 | $200.00 | Jan 14, 2025 | Lease Terms | |
#200-220 | 2 | $1,719 | $200.00 | Jan 21, 2025 | Lease Terms | |
#300-129 | 1 | $1,749 | $200.00 | Jan 25, 2025 | Lease Terms | |
#300-210 | 2 | $1,719 | $200.00 | Jan 26, 2025 | Lease Terms | |
#200-420 | 4 | $1,744 | $200.00 | Feb 03, 2025 | Lease Terms | |
#300-122 | 1 | $1,719 | $200.00 | Feb 05, 2025 | Lease Terms |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.